

| General Specifications | ||||||
| Frequency Range |  | VHF:136-174MHz UHF: 400-470MHz |  | Number Of Channels |  | 512 | 
| Channel Spacing |  | Analog:25/12.5KHz Digital: 12.5KHz |  | Operating Voltage |  | 7.4V | 
| Standard Battery |  | 2000mah (Lithium Ion) |  | Battery Average Working Hours (5-5-90 Working Cycles) |  | Analog / Digital: 11/16 Hours | 
| Frequency Stability |  | ±1.5 PPM |  | LCD Display |  | 1.54"(OLED) | 
| Antenna Impedance |  | 50Ω |  | Dimensions (H*W*D)(Without Antenna) |  | 119 X 55 X 34mm | 
| Weight |  | 310g |  | |||
| Transmitter | ||||||
| Output Power |  | VHF: 5.0W/1.0W UHF: 4.0W/1.0W |  | Modulation (Analog) |  | 11KΦF3E@12.5KHz 14KΦF3E@20KHz 16KΦF3E@25KHz | 
| Modulation (Digital) |  | 12.5KHz Data And Voice 7K60FXW. Data Only 7K60FXD |  | Clutter And Harmonics |  | -36dBm<1ghz -30dbm="">1GHz | 
| Signal To Noise Ratio |  | 40dB@12.5KHz/43dB@20kHz/45dB@25KHz |  | Audio Distortion |  | ≤3% | 
| Modulation Limit |  | ±2.5@12.5KHz;±5.0@25KHz |  | Audio Response(300 ~ 3000HZ) |  | +1to-3dB | 
| Digital Vocoder Type |  | AMBE3000++ |  | Digital Protocol |  | ETSI-TS102361-1.-2.-3 | 
| Receiver | ||||||
| Sensitivity (Analog) |  | 0.30/0.20µV |  | Sensitivity (Digital) |  | ≤0.22µV/BER5% | 
| Selectivity |  | 60/70dB |  | Intermodulation |  | 65/70dB | 
| Conduction Emission Miscellaneous |  | <-57dBm |  | S/N |  | 40/45dB | 
| Rated Audio Output Power |  | 1.50W |  | Rated Audio Distortion |  | ≤3% | 
| Audio Response |  | +1~-3dB |  | |||
